- 1. teaching - learning, viz., classrooms, laboratories, computing equipment etc
- 2. ICT - enabled facilities such as smart class, LMS etc.
- 1. Administration
- 2. Finance and Accounts
- 3. Student Admission and Support
- 4. Examination
- 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented
- 2. Academic and Administrative Audit (AAA) and follow-up action taken
- 3. Collaborative quality initiatives with other institution(s)
- 4. Participation in NIRF and other recognized rankings
- 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc.
- 1.Alternate sources of energy and energy conservation measures
- 2.Management of the various types of degradable and nondegradable waste
- 3.Water conservation
- 4.Green campus initiatives
- 5.Disabled-friendly, barrier free environment
- 1. Green audit / Environment audit
- 2. Energy audit
- 3. Clean and green campus initiatives
- 4. Beyond the campus environmental promotion activities
NAAC Peer Team Report 2017-2022 | ||
---|---|---|
Sr.No | Details | Attachment |
1 | NAAC 2017-2022 Peer Team Report | View Details |
2 | NAAC Accreditation Certificate 2017-2022 | View Details |
NAAC SSR 2022-2023 | ||
---|---|---|
Sr.No | Details | Attachment |
1 | NAAC SSR 2022-23 | View Details |
Criteria wise NAAC Details 2022-2023 Criteria 1: Curricular Aspects |
||
---|---|---|
Sr.No | Details | Attachment |
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Details |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View Details |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View Details |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View Details |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Details |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Details |
Criteria 2: Teaching-learning and Evaluation | ||
---|---|---|
2.1.1.1 2.1.1.2 |
Student Enrollment and Profile Number of seats filled year wise during last five years (Only first year admissions to be considered) Number of sanctioned seats year wise during last five years | View Details |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View Details |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | View Details |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View Details |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | View Details |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Details |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | View Details |
2.6.2 | Attainment of POs and COs are evaluated | View Details |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | View Details |
2.7.1 | Online student satisfaction survey regarding teaching learning process | View Details |
Criteria 3: Research, Innovations and Extension | ||
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View Details |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | View Details |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Details |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Details |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View Details |
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View Details |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | View Details |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View Details |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View Details |
Criteria 4: Infrastructure and Learning Resources | ||
---|---|---|
4.1.1 | The Institution has adequate infrastructure and other facilities for, |
View Details |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | View Details |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | View Details |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth within a maximum of 500 words | View Details |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View Details |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | View Details |
Criteria 5: Student Support and Progression | ||
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | View Details |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | View Details |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View Details |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | View Details |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Details |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | View Details |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View Details |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View Details |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Details |
Criteria 6: Governance, Leadership and Management | ||
---|---|---|
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | View Details |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Details |
6.2.2 | Institution implements e-governance in its operations |
View Details |
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View Details |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View Details |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View Details |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Details |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Details |
6.5.2 | Quality assurance initiatives of the institution include: |
View Details |
Criteria 7: Institutional Values and Best Practices | ||
---|---|---|
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words | View Details |
7.1.2 | The Institution has facilities and initiatives for |
View Details |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following |
View Details |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Details |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Details |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | View Details |